<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Courses</title>
	<atom:link href="http://www.whizforex.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whizforex.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 12:40:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Curreny Trading: Finding Your Forex Trading Style</title>
		<link>http://www.whizforex.com/forex-strategy/333/curreny-trading-finding-your-forex-trading-style</link>
		<comments>http://www.whizforex.com/forex-strategy/333/curreny-trading-finding-your-forex-trading-style#comments</comments>
		<pubDate>Sun, 22 Aug 2010 12:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Planning]]></category>
		<category><![CDATA[Forex Strategy]]></category>

		<guid isPermaLink="false">http://www.whizforex.com/?p=333</guid>
		<description><![CDATA[Let&#8217;s say you have a tested and proven money making Forex strategy and give it to a group of Forex traders. You will found out that every trader in group will have produce different results. What could go wrong? A tested and proven money making method, trader or simply Heaven&#8217;s will? Trust me, if Heaven [...]]]></description>
		<wfw:commentRss>http://www.whizforex.com/forex-strategy/333/curreny-trading-finding-your-forex-trading-style/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off topic: Take a break</title>
		<link>http://www.whizforex.com/off-topic/322/off-topic-take-a-break</link>
		<comments>http://www.whizforex.com/off-topic/322/off-topic-take-a-break#comments</comments>
		<pubDate>Sat, 07 Aug 2010 03:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://www.whizforex.com/?p=322</guid>
		<description><![CDATA[When your boss is really hitting your nerve, and you have been having a series of losing trades. The feeling is really like the end of the world. Uncertainty bites your neck as it reminds you that you are getting older, there is no such thing call job security, your kids are getting smarter and [...]]]></description>
		<wfw:commentRss>http://www.whizforex.com/off-topic/322/off-topic-take-a-break/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: The Truth about Leverage</title>
		<link>http://www.whizforex.com/money-management/286/forex-the-truth-about-leverage</link>
		<comments>http://www.whizforex.com/money-management/286/forex-the-truth-about-leverage#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.whizforex.com/?p=286</guid>
		<description><![CDATA[Leverage is often being blamed by Novice Forex traders for losing money. It is being blamed so often that and they did not take a strategic moment to think what could be the problem really is. For those who has no idea what is Leverage means in Forex trading. It is the amount of currency [...]]]></description>
		<wfw:commentRss>http://www.whizforex.com/money-management/286/forex-the-truth-about-leverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: How Much Do Banks Trade?</title>
		<link>http://www.whizforex.com/general-forex-information/279/forex-how-much-do-banks-trade</link>
		<comments>http://www.whizforex.com/general-forex-information/279/forex-how-much-do-banks-trade#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Forex Information]]></category>

		<guid isPermaLink="false">http://www.whizforex.com/?p=279</guid>
		<description><![CDATA[I am sure for everybody, it is important to realize that in the Currency trading Market, there are many standards and ordinances. And some of them may differ another totally. Even so, this is the only market that running twenty four hours daily, 5 days weekly and most of the days in a year (sorry, [...]]]></description>
		<wfw:commentRss>http://www.whizforex.com/general-forex-information/279/forex-how-much-do-banks-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: Being Mindful of your Trading Opportunities</title>
		<link>http://www.whizforex.com/forex-strategy/273/forex-being-mindful-of-your-trading-opportunities</link>
		<comments>http://www.whizforex.com/forex-strategy/273/forex-being-mindful-of-your-trading-opportunities#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Trading Mindset]]></category>

		<guid isPermaLink="false">http://www.whizforex.com/?p=273</guid>
		<description><![CDATA[There are some very important principles to track a very likely profitable trade. The essential component for choosing a trading opportunity are : low degree of risk big profitable possibility how secure the trade is It is very wise for traders taking these measures into consideration before entering a trade. The better the trader can [...]]]></description>
		<wfw:commentRss>http://www.whizforex.com/forex-strategy/273/forex-being-mindful-of-your-trading-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Psychology : Acknowledging the Risk</title>
		<link>http://www.whizforex.com/money-management/253/forex-trading-psychology-acknowledging-the-risk</link>
		<comments>http://www.whizforex.com/money-management/253/forex-trading-psychology-acknowledging-the-risk#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Trading Mindset]]></category>

		<guid isPermaLink="false">http://www.whizforex.com/?p=253</guid>
		<description><![CDATA[One of the key elements in successful Forex Trading is Trading Psychology. There are many factors that components that help to a trader&#8217;s psychological makeup. There is also no easy method to achieve the mentality of a Successful Forex Trader. There are also certain factors that influence a trader&#8217;s psychology which we should be aware [...]]]></description>
		<wfw:commentRss>http://www.whizforex.com/money-management/253/forex-trading-psychology-acknowledging-the-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading: Advantages of Larger Time Frame</title>
		<link>http://www.whizforex.com/forex-strategy/248/forex-trading-advantages-of-larger-time-frame</link>
		<comments>http://www.whizforex.com/forex-strategy/248/forex-trading-advantages-of-larger-time-frame#comments</comments>
		<pubDate>Mon, 31 May 2010 08:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Strategy]]></category>

		<guid isPermaLink="false">http://www.whizforex.com/?p=248</guid>
		<description><![CDATA[When I started trading, I was looking the forex chart at the time frame of 15 mins. After a few days. , I went to 5 mins chart, then back to 15 mins chart&#8230; My strategy then was earn 20 pips daily and trading using the support and resistance lines. I was thinking, “hey! Earning [...]]]></description>
		<wfw:commentRss>http://www.whizforex.com/forex-strategy/248/forex-trading-advantages-of-larger-time-frame/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Tips: Handling News with an Open Position</title>
		<link>http://www.whizforex.com/money-management/232/forex-tips-handling-news-with-an-open-position</link>
		<comments>http://www.whizforex.com/money-management/232/forex-tips-handling-news-with-an-open-position#comments</comments>
		<pubDate>Sun, 16 May 2010 10:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Trading Mindset]]></category>

		<guid isPermaLink="false">http://www.whizforex.com/?p=232</guid>
		<description><![CDATA[Last blog post, we discuss on trading Forex with the news. This blog post will discuss how to handle an open position when there is a major news that is coming. Before we carry on, I would like to make clear that there are some forex strategies wouldn&#8217;t be that ideal for this plan . [...]]]></description>
		<wfw:commentRss>http://www.whizforex.com/money-management/232/forex-tips-handling-news-with-an-open-position/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Tip: Trading with the News</title>
		<link>http://www.whizforex.com/money-management/211/forex-tip-trading-with-the-news</link>
		<comments>http://www.whizforex.com/money-management/211/forex-tip-trading-with-the-news#comments</comments>
		<pubDate>Wed, 05 May 2010 10:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Trading Mindset]]></category>

		<guid isPermaLink="false">http://www.whizforex.com/?p=211</guid>
		<description><![CDATA[Trading Forex with the news is very unpredictable. Personally, I don&#8217;t like unpredictable and irrational events. Not just in Forex, but anything in life. It makes me feel stupid. So my best defense against irrational, unpredictable events will be stay away from them. I mean, will you like to take a lift from a drunk [...]]]></description>
		<wfw:commentRss>http://www.whizforex.com/money-management/211/forex-tip-trading-with-the-news/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Tip for Beginner: Trade Safely</title>
		<link>http://www.whizforex.com/money-management/205/forex-tip-for-beginner-trade-safely</link>
		<comments>http://www.whizforex.com/money-management/205/forex-tip-for-beginner-trade-safely#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.whizforex.com/?p=205</guid>
		<description><![CDATA[Unpredictable. That is the only word we can describe today&#8217;s economy. However, it is this unpredictability that allows Forex Traders to profit no matter the situation. Forex market provides one of the most remunerative advantages for you because it is transparent and highly liquid. Even so, it is extremely important to learn how to trade [...]]]></description>
		<wfw:commentRss>http://www.whizforex.com/money-management/205/forex-tip-for-beginner-trade-safely/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
